Product Details
Net Contents / UOM
1.0 KGM
Country of origin Statement
Made in China
Serving Per Pack
5
Serving Size
100.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 1020.0 kJ | ||
Protein | 9.5 GRM | ||
Fat - Total | 12.6 GRM | ||
Fat - Saturated | 1.3 GRM | ||
Carbohydrates | 22.6 GRM | ||
Sugar - Total | 1.0 GRM | ||
Sodium | 530.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.