Product Details
Net Contents / UOM
2.95 KGM
Country of origin Statement
Product of Thailand
Serving Per Pack
37
Serving Size
50.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 344.0 kJ | ||
Protein | 2.7 GRM | ||
Fat - Total | 0.9 GRM | ||
Fat - Saturated | 0.3 GRM | ||
Carbohydrates | 14.0 GRM | ||
Sugar - Total | 5.2 GRM | ||
Sodium | 420.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
You may also like