Product Details
Net Contents / UOM
2.5 KGM
Country of origin Statement
Product of Italy
Serving Per Pack
25
Serving Size
100.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 149.0 kJ | ||
Protein | 1.8 GRM | ||
Fat - Total | 0.2 GRM | ||
Fat - Saturated | 0.1 GRM | ||
Carbohydrates | 4.8 GRM | ||
Sugar - Total | 4.8 GRM | ||
Sodium | 595.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
You may also like