Product Details
Net Contents / UOM
3.0 KGM
Country of origin Statement
Republic of China
Serving Per Pack
150
Serving Size
20.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 376.0 kJ | ||
Protein | 4.9 GRM | ||
Fat - Total | 0.4 GRM | ||
Fat - Saturated | 0.2 GRM | ||
Carbohydrates | 14.6 GRM | ||
Sugar - Total | 9.1 GRM | ||
Sodium | 250.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
You may also like